Stock Index
Size | Weight per Foot | Flange Lengths | Web Thickness | Lengths |
---|---|---|---|---|
1” x ½” x 1/8” | .84 lb/ft | ½” | 1/8” | 20’0” |
1 ¼” x ½” x 1/8” | 1.01 lb/ft | ½” | 1/8” | 20’0” |
1 ½” x ½” x 1/8” | 1.12 lb/ft | ½” | 1/8” | 20’0” |
2” x 1” x 1/8” | 1.78 lb/ft | 1” | 1/8” | 20’0” |
2” x 1” x 3/16” | 2.57 lb/ft | 1” | 3/16” | 20’0” |
C3 x 4.1# | 4.1 lb/ft | 1.41” | .258” | 20’0” |
C3 x 5# | 5 lb/ft | 1.498” | .258” | 20’0” |
C4 x 5.4# | 5.4 lb/ft | 1.58” | .184” | 20’0” |
C4 x 7.25# | 7.25 lb/ft | 1.72” | .296” | 20’0” |
C5 x 6.7# | 6.7 lb/ft | 1.75” | .19” | 20’0” |
C5 x 9# | 9 lb/ft | 1.88” | .325” | 20’0” |
C6 x 8.2 # | 8.2 lb/ft | 1.92” | .2” | 20’0” |
C6 x 10.5# | 10.5 lb/ft | 2.034” | .314” | 20’0” |
C6 x 13# | 13 lb/ft | 2.157” | .437” | 20’0” |
C7 x 9.8# | 9.8 lb/ft | 2.09” | .21” | 20’0” |
C7 x 12.25# | 12.25 lb/ft | 2.194” | .314” | 20’0” |
C7 x 14.74# | 14.74 lb/ft | 2.299” | .419” | 20’0” |
C8 x 11.5# | 11.5 lb/ft | 2.26” | .22” | 20’0” |
C8 x 13.75# | 13.75 lb/ft | 2.343” | 3.03” | 20’0” |
C8 x 18.75# | 18.75 lb/ft | 2.527” | .487” | 20’0” |
C9 x 13.4# | 13.4 lb/ft | 2.43” | .233” | 20’0” |
C9 x 15# | 15 lb/ft | 2.43” | .285” | 20’0” |
C9 x 20# | 20 lb/ft | 2.648” | 0.448 | 20’0” |
C10 x 15.3# | 15.3 lb/ft | 2.6” | .24” | 20’0” |
C10 x 20# | 20 lb/ft | 2.739” | .379” | 20’0” |
C10 x 25# | 25 lb/ft | 2.886” | .526” | 20’0” |
C10 x 30# | 30 lb/ft | 3.033” | .673” | 20’0” |
C12 x 20.7# | 20.7 lb/ft | 2.94” | .282” | 20’0” |
C12 x 25# | 25 lb/ft | 3.047” | .387” | 20’0” |
C12 x 30# | 30 lb/ft | 3.17” | .51” | 20’0” |
C15 x 33.9# | 33.9 lb/ft | 3.4” | .40” | 20’0” |
C15 x 40# | 40 lb/ft | 3.52” | .52” | 20’0” |
C15 x 50# | 50 lb/ft | 3.716” | .716” | 20’0” |
Size | Weight per Foot | Lengths |
---|---|---|
½” x ½” x 1/8” | .38 lb/ft | 20’0” |
5/8” x 5/8” x 1/8” | .48 lb/ft | 20’0” |
¾” x ¾” x 1/8” | .59 lb/ft | 20’0” |
1” x 1” x 1/8” | .90 lb/ft | 20’0” |
1” x 1”x 3/16” | 1.16 lb/ft | 20’0” |
1” x 1” ¼” | 1.49 lb/ft | 20’0” |
1 1/8” x 1 1/8” x 1/8” | .90 lb/ft | 20’0” |
1 ¼” x 1 ¼” x 1/8” | 1.01lb/ft | 20’0” |
1 ¼” x 1 ¼” x 3/16” | 1.48 lb/ft | 20’0” |
1 ¼” x 1 ¼” x ¼” | 1.92 lb/ft | 20’0” |
1 ½” x 1 ¼” x 1/8” | 1.23 lb/ft | 20’0” |
1 ½” x 1 ½” x 1/8” | 1.23 lb/ft | 20’0” |
1 ½” x 1 ½” x 3/16” | 1.8 lb/ft | 20’0” |
1 ½” x 1 ½” x ¼” | 2.34lb/ft | 20’0” |
1 ½” x 1 ½” x 3/8” | 3.42 lb/ft | 20’0” |
1 ¾” x 1 ¼” x 1/8” | 1.23 lb/ft | 20’0” |
1 ¾” x 1 ¼” x 3/16” | 2.12 lb/ft | 20’0” |
1 ¾” x 1 ¼” x ¼” | 2.34 lb/ft | 20’0” |
1 ¾” x 1 ¾” x 1/8” | 1.44 lb/ft | 20’0” |
1 ¾” x 1 ¾” x 3/16” | 2.12 lb/ft | 20’0” |
1 ¾” x 1 ¾” x ¼” | 2.77 lb/ft | 20’0” |
2” x 1 ¼” x 3/16” | 1.96 lb/ft | 20’0” |
2” x 1 ¼” x ¼” | 2.55 lb/ft | 20’0” |
2” x 1 ½” x 1/8” | 1.44 lb/ft | 20’0” |
2” x 1 ½” x 3/16” | 2.12 lb/ft | 20’0” |
2” x 1 ½” x ¼” | 2.77 lb/ft | 20’0” |
2” x 2” x 1/8” | 1.65 lb/ft | 20’0” |
2” x 2” x 3/16” | 2.44 lb/ft | 20’0” |
2” x 2” x ¼” | 3.19lb/ft | 20’0” |
2” x 2” x 5/16” | 3.92 lb/ft | 20’0” |
2” x 2” x 3/8” | 4.7 lb/ft | 20’0” |
2 ½” x 1 ½” x 3/16” | 2.44 lb/ft | 20’0” |
2 ½” x 1 ½” x ¼” | 3.19 lb/ft | 20’0” |
2 ½” x 1 ½” x 5/16” | 3.92 lb/ft | 20’0” |
2 ½” x 2” x 3/16” | 2.75lb/ft | 20’0” |
2 ½” x 2” x ¼” | 3.62 lb/ft | 20’0” |
2 ½” x 2” x 5/16” | 4.5 lb/ft | 20’0” |
2 ½” x 2” x 3/8” | 5.3 lb/ft | 20’0” |
2 ½” x 2 ½” x 3/16” | 3.07 lb/ft | 20’0” |
2 ½” x 2 ½” x ¼” | 4.1 lb/ft | 20’0” |
2 ½” x 2 ½” x 5/16” | 5 lb/ft | 20’0” |
2 ½” x 2 ½” x 3/8” | 5.9 lb/ft | 20’0” |
2 ½” x 2 ½” x ½” | 7.7 lb/ft | 20’0” |
3” x 2” x 3/16” | 3.1lb/ft | 20’0” |
3” x 2” x ¼” | 4.1lb/ft | 20’0” |
3” x 2” x 5/16” | 5 lb/ft | 20’0” |
3” x 2” x 3/8” | 5.9 lb/ft | 20’0” |
3” x 2” x ½” | 7.7 lb/ft | 20’0” |
3” x 2 ½” x 3/16” | 3.39 lb/ft | 20’0” |
3” x 2 ½” x ¼” | 4.5 lb/ft | 20’0” |
3” x 2 ½” x 5/16” | 5.6 lb/ft | 20’0” |
3” x 2 ½” x 3/8” | 6.6 lb/ft | 20’0” |
3” x 2 ½” x ½” | 8.5 lb/ft | 20’0” |
3” x 3” x 3/16” | 3.7 lb/ft | 20’0” |
3” x 3” x ¼” | 4.9 lb/ft | 40’0” |
3” x 3” x 5/16” | 6.1 lb/ft | 20’0” |
3” x 3” x 3/8” | 7.2 lb/ft | 40’0” |
3” x 3” x ½” | 9.4 lb/ft | 40’0” |
3 ½” x 2 ½” x ¼” | 4.9 lb/ft | 20’0”/40’0” |
3 ½” x 2 ½” x 5/16” | 6.1 lb/ft | 20’0”/40’0” |
3 ½” x 2 ½” x 3/8” | 7.2 lb/ft | 20’0”/40’0” |
3 ½” x 2 ½” x ½” | 9.4 lb/ft | 20’0”/40’0” |
3 ½”x 3” x ¼” | 5.4 lb/ft | 40’0” |
3 ½”x 3” x 5/16” | 6.6 lb/ft | 40’0” |
3 ½”x 3” x 3/8” | 7.9 lb/ft | 40’0” |
3 ½”x 3” x ½” | 10.2 lb/ft | 40’0” |
3 ½” x 3 ½” x ¼” | 5.8 lb/ft | 40’0” |
3 ½” x 3 ½” x 5/16” | 7.2 lb/ft | 40’0” |
3 ½” x 3 ½” x 3/8” | 8.5 lb/ft | 40’0” |
3 ½” x 3 ½” x ½” | 11.1 lb/ft | 40’0” |
4” x 3” x ¼” | 5.8 lb/ft | 40’0” |
4” x 3” x 5/16” | 7.2 lb/ft | 40’0” |
4” x 3” x 3/8” | 8.5 lb/ft | 40’0” |
4” x 3” x ½” | 11.10 lb/ft | 40’0” |
4” x 3 ½” x ¼” | 6.2 lb/ft | 40’0” |
4” x 3 ½” x 5/16” | 7.7 lb/ft | 40’0” |
4” x 3 ½” x 3/8” | 9.1 lb/ft | 40’0” |
4” x 3 ½” x ½” | 11.9 lb/ft | 40’0” |
4” x 4” x ¼” | 6.6 lb/ft | 40’0” |
4” x 4” x 5/16” | 8.2 lb/ft | 40’0” |
4” x 4” x 3/8” | 9.1 lb/ft | 40’0” |
4” x 4” x ½” | 11.9 lb/ft | 40’0” |
5” x 3” x ¼” | 6.6 lb/ft | 40’0” |
5” x 3” x 5/16” | 8.2 lb/ft | 40’0” |
5” x 3” x 3/8” | 9.8 lb/ft | 40’0” |
5” x 3” x ½” | 12.8 lb/ft | 40’0” |
5” x 3 ½” x ¼” | 7 lb/ft | 40’0” |
5” x 3 ½” x 5/16” | 8.7 lb/ft | 40’0” |
5” x 3 ½” x 3/8” | 10.4 lb/ft | 40’0” |
5” x 3 ½” x ½” | 13.6 lb/ft | 40’0” |
5” x 3 ½” x 5/8” | 16.8 lb/ft | 40’0” |
5” x 3 ½” x ¾” | 19.8 lb/ft | 40’0” |
5” x 5” x 5/16” | 10. 3 lb/ft | 40’0” |
5” x 5” x 3/8” | 12.3 lb/ft | 40’0” |
5” x 5” x ½” | 16.2 lb/ft | 40’0” |
5” x 5” x 5/8” | 20 lb/ft | 40’0” |
5” x 5” x ¾” | 23.6 lb/ft | 40’0” |
5” x 5” x 7/8” | 27.2 lb/ft | 40’0” |
6” x 3 ½” x 5/16” | 9.8 lb/ft | 40’0” |
6” x 3 ½” x 3/8” | 11.7 lb/ft | 40’0” |
6” x 3 ½” x ½” | 15.3 lb/ft | 40’0” |
6” x 3 ½” x 5/8” | 18.8 lb/ft | 40’0” |
6” x 4” x 5/16” | 10.3 lb/ft | 40’0” |
6” x 4” x 3/8” | 12.3 lb/ft | 40’0” |
6” x 4” x ½” | 16.2 lb/ft | 40’0” |
6” x 4” x 5/8” | 20 lb/ft | 40’0” |
6” x 4” x ¾” | 23.6 lb/ft | 40’0” |
6” x 6” x 5/16” | 12.5 lb/ft | 40’0” |
6” x 6” x 3/8” | 14.9 lb/ft | 40’0” |
6” x 6” x ½” | 19.6 lb/ft | 40’0” |
6” x 6” x 5/8” | 24.2 lb/ft | 40’0” |
6” x 6” x ¾” | 28.7 lb/ft | 40’0” |
6” x 6” x 7/8” | 33 lb/ft | 40’0” |
6” x 6” x 1” | 37.4 lb/ft | 40’0” |
7” x 4” x 3/8” | 13.6 lb/ft | 40’0” |
7” x 4” x ½” | 17.9 lb/ft | 40’0” |
7” x 4” x 5/8” | 22.1 lb/ft | 40’0” |
7” x 4” x ¾” | 26.2 lb/ft | 40’0” |
8” x 4” x ½” | 19.6 lb/ft | 40’0” |
8” x 4” x 5/8” | 24.2 lb/ft | 40’0” |
8” x 4” x ¾” | 28.7 lb/ft | 40’0” |
8” x 4” x 1” | 44.2 lb/ft | 40’0” |
8” x 6” x ½” | 23 lb/ft | 40’0” |
8” x 6” x ¾” | 33.8 lb/ft | 40’0” |
8” x 6” x 1” | 44.2 lb/ft | 40’0” |
8” x 8” x ½” | 26.4 lb/ft | 40’0” |
8” x 8” x 5/8” | 32.7 lb/ft | 40’0” |
8” x 8” x ¾” | 38.9 lb/ft | 40’0” |
8” x 8” x 1” | 51 lb/ft | 40’0” |
8” x 8” x 1 1/8” | 56.9 lb/ft | 40’0” |
Depth in Inches x Ft/Lbs | Depth of Section in Inches | Flange Width in Inches | Flange Thickness in Inche | Web Thickness in Inches |
---|---|---|---|---|
W4 x 13 | 4.16 | 4.06 | 0.345 | 0.28 |
W5 x 16 | 5.01 | 5 | 0.36 | 0.24 |
W5 x19 | 5.15 | 5.03 | 0.43 | 0.27 |
W6 x 9 | 5.9 | 3.94 | 0.215 | 0.17 |
W6 x 12 | 6.03 | 4 | 0.28 | 0.23 |
W6 x 15 | 5.99 | 5.99 | 0.26 | 0.23 |
W6 x 16 | 6.28 | 4.03 | 0.405 | 0.26 |
W6 x 20 | 6.2 | 6.02 | 0.365 | 0.26 |
W6 x 25 | 6.38 | 6.08 | 0.455 | 0.32 |
W8 x 10 | 7.89 | 3.94 | 0.205 | 0.17 |
W8 x 13 | 7.99 | 4 | 0.255 | 0.23 |
W8 x 15 | 8.11 | 4.015 | 0.315 | 0.245 |
W8 x 18 | 8.14 | 5.25 | 0.33 | 0.23 |
W8 x 21 | 8.28 | 5.27 | 0.4 | 0.25 |
W8 x 24 | 7.93 | 6.495 | 0.4 | 0.245 |
W8 x 28 | 8.06 | 6.535 | 0.465 | 0.285 |
W8 x 31 | 8 | 7.995 | 0.435 | 0.285 |
W8 x 35 | 8.12 | 8.02 | 0.495 | 0.31 |
W8 x 40 | 8.25 | 8.07 | 0.56 | 0.36 |
W8 x 48 | 8.5 | 8.11 | 0.685 | 0.4 |
W10 x 12 | 9.87 | 3.96 | 0.21 | 0.19 |
W10 x 15 | 9.99 | 4 | 0.27 | 0.23 |
W10 x 17 | 10.11 | 4.01 | 0.33 | 0.24 |
W10 x 19 | 10.24 | 4.02 | 0.395 | 0.25 |
W10 x 22 | 10.17 | 5.75 | 0.36 | 0.24 |
W10 x 26 | 10.33 | 5.77 | 0.44 | 0.26 |
W10 x 30 | 10.47 | 5.81 | 0.51 | 0.3 |
W10 x 33 | 9.73 | 7.96 | 0.435 | 0.29 |
W10 x 39 | 9.92 | 7.958 | 0.53 | 0.315 |
W10 x 45 | 10.1 | 8.02 | 0.62 | 0.35 |
W10 x 49 | 9.98 | 10 | 0.56 | 0.34 |
W10 x 54 | 10.09 | 10.003 | 0.615 | 0.37 |
W12 x 14 | 11.91 | 3.97 | 0.225 | 0.2 |
W12 x 16 | 11.99 | 3.99 | 0.265 | 0.22 |
W12 x 19 | 12.16 | 4.005 | 0.35 | 0.235 |
W12 x 22 | 12.31 | 4.03 | 0.425 | 0.26 |
W12 x 26 | 12.22 | 6.49 | 0.38 | 0.23 |
W12 x 30 | 12.34 | 6.52 | 0.44 | 0.26 |
W12 x 35 | 12.5 | 6.56 | 0.52 | 0.3 |
W12 x 40 | 11.94 | 8.005 | 0.515 | 0.295 |
W12 x 45 | 12.06 | 8.045 | 0.575 | 0.335 |
W12 x 50 | 12.19 | 8.08 | 0.64 | 0.37 |
W12 x 53 | 12.06 | 9.995 | 0.575 | 0.345 |
W12 x 58 | 12.19 | 10.01 | 0.64 | 0.36 |
W12 x 65 | 12.12 | 12 | 0.605 | 0.39 |
W14 x 22 | 13.74 | 5 | 0.335 | 0.23 |
W14 x 26 | 13.91 | 5.025 | 0.42 | 0.255 |
W14 x 30 | 13.84 | 6.73 | 0.385 | 0.27 |
W14 x 34 | 13.98 | 6.745 | 0.455 | 0.285 |
W14 x 38 | 14.1 | 6.77 | 0.515 | 0.31 |
W14 x 43 | 13.66 | 7.995 | 0.53 | 0.305 |
W14 x 48 | 13.79 | 8.03 | 0.595 | 0.34 |
W14 x 53 | 13.92 | 8.06 | 0.66 | 0.37 |
W14 x 61 | 13.89 | 9.995 | 0.645 | 0.375 |
W14 x 68 | 14.04 | 10.035 | 0.72 | 0.415 |
W14 x 74 | 14.17 | 10.07 | 0.785 | 0.45 |
W14 x 82 | 14.31 | 10.13 | 0.855 | 0.51 |
W14 x 90 | 14.02 | 14.52 | 0.71 | 0.44 |
W14 x 99 | 14.16 | 14.565 | 0.78 | 0.485 |
W16 x 26 | 15.69 | 5.5 | 0.345 | 0.25 |
W16 x 31 | 15.88 | 5.525 | 0.44 | 0.275 |
W16 x 36 | 15.86 | 6.985 | 0.43 | 0.295 |
W16 x 40 | 16.01 | 6.995 | 0.505 | 0.305 |
W16 x 45 | 16.13 | 7.035 | 0.565 | 0.345 |
W16 x 50 | 16.26 | 7.07 | 0.63 | 0.38 |
W16 x 57 | 16.43 | 7.12 | 0.715 | 0.43 |
W16 x 67 | 16.33 | 10.235 | 0.665 | 0.395 |
W16 x 77 | 16.52 | 10.295 | 0.76 | 0.455 |
W16 x 89 | 16.75 | 10.365 | 0.875 | 0.525 |
W16 x 100 | 16.97 | 10.425 | 0.985 | 0.585 |
W18 x 35 | 17.7 | 6 | 0.425 | 0.3 |
W18 x 40 | 17.9 | 6.015 | 0.525 | 0.315 |
W18 x 46 | 18.06 | 6.06 | 6.05 | 0.36 |
W18 x 50 | 17.99 | 7.495 | 0.57 | 0.355 |
W18 x 55 | 18.11 | 7.53 | 0.63 | 0.39 |
W18 x 60 | 18.24 | 7.55 | 0.695 | 0.415 |
W18 x 65 | 18.35 | 7.59 | 0.75 | 0.45 |
W18 x 71 | 18.47 | 7.635 | 0.81 | 0.495 |
W18 x 76 | 18.21 | 11.035 | 0.68 | 0.425 |
W18 x 86 | 18.39 | 11.09 | 0.77 | 0.48 |
W18 x 97 | 18.59 | 11.145 | 0.87 | 0.535 |
W21 x 44 | 20.66 | 6.5 | 0.45 | 0.35 |
W21 x 50 | 20.83 | 6.53 | 0.535 | 0.38 |
W21 x 57 | 21.06 | 6.55 | 0.65 | 0.405 |
W21 x 62 | 20.99 | 8.24 | 0.615 | 0.4 |
W21 x 68 | 21.13 | 8.27 | 0.685 | 0.43 |
W21 x 73 | 21.24 | 8.295 | 0.74 | 0.455 |
W21 x 83 | 21.43 | 8.35 | 0.835 | 0.515 |
W21 x 93 | 21.62 | 8.42 | 0.93 | 0.58 |
Size in Inches | Wall Thickness | Weight per foot in pounds |
---|---|---|
½” x ½” | 16 | 0.384 |
14 | 0.47 | |
5/8” x 5/8” | 16 | 0.495 |
14 | 0.612 | |
¾” x ¾” | 20 | 0.34 |
18 | 0.467 | |
16 | 0.605 | |
14 | 0.753 | |
1” x 1” | 20 | 0.459 |
18 | 0.634 | |
16 | 0.826 | |
15 | 0.92 | |
14 | 1.035 | |
12 | 1.32 | |
11 | 1.436 | |
1 ¼” x 1 ¼” | 20 | 0.578 |
18 | 0.8 | |
16 | 1.047 | |
14 | 1.317 | |
12 | 1.691 | |
11 | 1.844 | |
1 ½” x 1” | 20 | 0.519 |
16 | 0.937 | |
14 | 1.176 | |
11 | 1.64 | |
1 ½” x 1 ½” | 20 | 0.697 |
18 | 0.967 | |
16 | 1.268 | |
14 | 1.599 | |
12 | 2.062 | |
11 | 2.252 | |
1 5/8” x 1 5/8” | 11 | 2.456 |
1 ¾” x 1 ¾” | 16 | 1.489 |
14 | 1.881 | |
11 | 2.66 | |
2” x 1” | 16 | 1.268 |
14 | 1.599 | |
11 | 2.252 | |
2 x 1 ½” | 16 | 1.489 |
14 | 1.881 | |
11 | 2.66 | |
2” x 2” | 18 | 1.3 |
16 | 1.71 | |
14 | 2.164 | |
11 | 3.067 | |
2 ½” x 1” | 16 | 1.489 |
14 | 1.881 | |
11 | 2.66 | |
2 ½” x 1 ½” | 16 | 1.71 |
14 | 2.164 | |
11 | 3.067 | |
2 ½” x 2 ½” | 16 | 2.152 |
14 | 2.728 | |
11 | 3.883 | |
3” x 1” | 16 | 1.71 |
14 | 2.164 | |
11 | 3.067 | |
3” x 1 ½” | 16 | 1.931 |
14 | 2.445 | |
11 | 3.475 | |
3” x 2” | 16 | 2.152 |
14 | 2.728 | |
11 | 3.544 | |
3” x 3” | 16 | 2.594 |
14 | 3.292 | |
3 ½” x 3 ½” | 14 | 3.856 |
4” x 2” | 16 | 2.594 |
14 | 3.292 | |
4” x 3” | 14 | 3.86 |
4” x 4” | 14 | 4.421 |
Size in Inches | Wall Thickness | Weight per foot in pounds |
---|---|---|
1 ¼” x 1 ¼” | 3/16” | 2.62 |
1 ½” x 1 ½” | 3/16” | 3.22 |
¼” | 4.11 | |
2” x 2” | .145” | 3.51 |
3/16” | 4.32 | |
¼” | 5.41 | |
2 ¼” x 2 ¼” | ¼” | 7.01 |
2 ½” x 2 ½” | 1/8” | 3.88 |
3/16” | 5.58 | |
¼” | 7.11 | |
3” x 3” | 1/8” | 4.75 |
3/16” | 6.87 | |
¼” | 8.81 | |
3/8” | 12.34 | |
3 ½” x 3 ½” | 1/8” | 5.61 |
3/16” | 8.15 | |
¼” | 10.51 | |
4” x 4” | 1/8” | 6.53 |
3/16” | 9.42 | |
¼” | 12.21 | |
5/16” | 14.83 | |
3/8” | 17.27 | |
½” | 21.63 | |
4 ½” x 4 ½” | ¼” | 13.72 |
5” x 5” | 3/16” | 11.97 |
¼” | 15.62 | |
5/16” | 19.08 | |
3/8” | 22.37 | |
½” | 28.43 | |
6” x 6” | 3/16” | 14.53 |
¼” | 19.02 | |
5/16” | 23.34 | |
3/8” | 27.48 | |
½” | 35.24 | |
7” x 7” | 3/16” | 17.08 |
¼” | 22.42 | |
5/16” | 27.59 | |
3/8” | 32.58 | |
½” | 42.05 | |
8” x 8” | 3/16” | 19.63 |
¼” | 25.82 | |
5/16” | 31.84 | |
3/8” | 37.69 | |
½” | 48.85 | |
5/8” | 59.32 | |
10” x 10” | 3/16” | 24.73 |
¼” | 32.63 | |
5/16” | 40.35 | |
3/8” | 47.9 | |
½” | 62.46 | |
5/8” | 76.33 | |
12” x 12” | ¼” | 39.43 |
5/16” | 48.86 | |
3/8” | 58.1 | |
½” | 76.07 |
Size in Inches | Wall Thickness | Weight per foot in pounds |
---|---|---|
2” x 1 ½” | 3/16” | 4.32 |
3” x 1 ½” | 3/16” | 4.97 |
3” x 2” | 1/8” | 3.98 |
3/16” | 5.59 | |
¼” | 7.11 | |
4” x 2” | 1/8” | 4.83 |
3/16” | 6.87 | |
¼” | 8.81 | |
4” x 3” | 1/8” | 5.68 |
3/16” | 8.15 | |
¼” | 10.51 | |
5” x 2” | 1/8” | 5.68 |
3/16” | 8.15 | |
¼” | 10.51 | |
5” x 2 ½” | 3/16” | 8.88 |
5” x 3” | 1/8” | 6.53 |
3/16” | 9.42 | |
¼” | 12.21 | |
3/8” | 17.27 | |
6” x 2” | 1/8” | 6.53 |
3/16” | 9.42 | |
¼” | 12.21 | |
6” x 3” | 1/8” | 7.15 |
3/16” | 10.7 | |
¼” | 13.91 | |
3/8” | 19.82 | |
6” x 4” | 3/16” | 11.97 |
¼” | 15.62 | |
5/16” | 19.08 | |
3/8” | 22.37 | |
½” | 28.43 | |
7” x 4” | 5/16” | 21.21 |
3/8” | 24.93 | |
8” x 2” | 3/16” | 11.97 |
¼” | 15.62 | |
8” x 3” | 3/16” | 13.25 |
¼” | 17.32 | |
8” x 4” | 3/16” | 14.53 |
¼” | 19.02 | |
5/16” | 23.34 | |
3/8” | 27.48 | |
½” | 35.24 | |
8” x 6” | 3/16” | 17.08 |
¼” | 22.42 | |
5/16” | 27.59 | |
3/8” | 32.58 | |
½” | 42.05 | |
10” x 2” | ¼” | 19.02 |
3/8” | 27.48 | |
10” x 3” | ¼” | 20.72 |
5/16” | 25.46 | |
10” x 4” | 3/16” | 17.08 |
¼” | 22.42 | |
5/16” | 27.59 | |
3/8” | 32.58 | |
½” | 42.05 | |
10” x 5” | ¼” | 24.12 |
5/16” | 29.67 | |
10” x 6” | ¼” | 25.82 |
3/8” | 37.69 | |
½” | 48.85 | |
10” x 8” | ¼” | 29.23 |
12” x 2” | 3/16” | 17.08 |
¼” | 22.42 | |
12” x 3” | ¼” | 24.12 |
12” x 4” | 3/16” | 19.63 |
¼” | 25.82 | |
3/8” | 37.69 | |
12” x 6” | ¼” | 29.23 |
3/8” | 42.79 | |
12” x 8” | 3/8” | 47.9 |
Thickness in Inches | Width in Inches | Weight per Foot/Lbs |
---|---|---|
1/8” | 1/2” | 0.21 |
5/8” | 0.27 | |
¾” | 0.32 | |
7/8” | 0.37 | |
1” | 0.42 | |
1 1/8” | 0.48 | |
1 ¼” | 0.53 | |
1 ½” | 0.64 | |
1 ¾” | 0.74 | |
2” | 0.85 | |
2 1/8” | 0.9 | |
2 ¼” | 0.96 | |
2 ½” | .1.06 | |
2 ¾” | 1.17 | |
3” | 1.27 | |
3 ½” | 1.49 | |
4” | 1.7 | |
4 ½” | 1.91 | |
5” | 2.12 | |
6” | 2.55 | |
7” | 2.97 | |
8” | 3.4 | |
10” | 4.25 | |
11” | 4.67 | |
12” | 5.1 | |
3/16” | ½” | 0.32 |
5/8” | 0.4 | |
¾” | 0.48 | |
1” | 0.64 | |
1 ¼” | 0.8 | |
1 3/8” | 0.88 | |
1 ½” | 0.96 | |
1 ¾” | 1.12 | |
2” | 1.27 | |
2 ¼” | 1.43 | |
2 ½” | 1.59 | |
2 ¾” | 1.75 | |
3” | 1.91 | |
3 ¼” | 2.07 | |
3 ½” | 2.23 | |
3 5/8” | 2.31 | |
3 ¾” | 2.39 | |
4” | 2.55 | |
4 ½” | 2.87 | |
5” | 3.19 | |
6” | 3.83 | |
7” | 4.46 | |
8” | 5.1 | |
9” | 5.74 | |
10” | 6.37 | |
11” | 7.01 | |
12” | 7.65 | |
¼” | 1/2” | 0.42 |
5/8” | 0.53 | |
¾” | 0.64 | |
1” | 0.85 | |
1 ¼” | 1.06 | |
1 ½” | 1.27 | |
1 ¾” | 1.49 | |
2” | 1.7 | |
2 ¼” | 1.91 | |
2 ½” | 2.12 | |
2 ¾” | 2.34 | |
3” | 2.55 | |
¼” | 2.76 | |
3 ½” | 2.97 | |
3 ¾” | 3.19 | |
4” | 3.4 | |
4 ½” | 3.82 | |
5” | 4.25 | |
5 ½” | 4.67 | |
5 ¾” | 4.89 | |
6” | 5.1 | |
6 ½” | 5.52 | |
7” | 5.95 | |
8” | 6.8 | |
9” | 7.65 | |
10” | 8.5 | |
11” | 9.35 | |
11 ½” | 9.77 | |
12” | 10.2 | |
5/16” | ¾” | 0.8 |
1” | 1.06 | |
1/8” | 1.19 | |
1 ¼” | 1.33 | |
1 ½” | 1.59 | |
1 ¾” | 1.86 | |
2” | 2.12 | |
2 ¼” | 2.39 | |
2 ½” | 2.65 | |
2 ¾” | 2.92 | |
3” | 3.18 | |
3 ¼” | 3.45 | |
3 ½” | 3.71 | |
4” | 4.24 | |
4 ½” | 4.77 | |
5” | 5.3 | |
5 ¼” | 0.57 | |
6” | 6.36 | |
7” | 7.42 | |
8” | 8.49 | |
10” | 10.61 | |
3/8” | 5/8” | 0.8 |
¾” | 0.96 | |
1” | 1.27 | |
1 ¼” | 1.59 | |
1 3/8” | 1.75 | |
1 ½” | 1.91 | |
1 5/8” | 2.07 | |
1 ¾” | 2.23 | |
2” | 2.55 | |
2 ¼” | 2.87 | |
2 ½” | 3.19 | |
2 ¾” | 3.51 | |
3” | 3.82 | |
3 ¼” | 4.14 | |
3 ½” | 4.46 | |
3 ¾” | 4.78 | |
4” | 5.1 | |
4 ½” | 5.74 | |
5” | 6.37 | |
5 ½” | 7.01 | |
6” | 7.65 | |
6 ½” | 8.29 | |
7” | 8.92 | |
8” | 10.2 | |
9” | 11.47 | |
10” | 12.75 | |
11” | 14.02 | |
12” | 15.3 | |
7/16” | ¾” | 1.12 |
1” | 1.49 | |
1 3/8” | 2.05 | |
1 ¾” | 2.61 | |
3 ½” | 5.2 | |
4 ½” | 6.7 | |
½” | ¾” | 1.27 |
5/8” | 1.49 | |
7/8” | 1.49 | |
1” | 1.7 | |
1 1/8” | 1.91 | |
1 ¼” | 2.12 | |
1 3/8” | 2.34 | |
1 ½” | 2.55 | |
1 ¾” | 2.97 | |
2” | 3.4 | |
2 ¼” | 3.82 | |
2 ½” | 4.25 | |
2 ¾” | 4.67 | |
3” | 5.1 | |
3 ½” | 5.95 | |
4” | 6.8 | |
4 ½” | 7.65 | |
5” | 8.5 | |
5 ½” | 9.35 | |
6” | 10.2 | |
6 ½” | 11.05 | |
6 ¾” | 11.47 | |
7” | 11.9 | |
8” | 13.6 | |
8 ½” | 14.45 | |
9” | 15.3 | |
10” | 17 | |
11” | 18.7 | |
12” | 20.4 | |
5/8” | ¾” | 1.59 |
1” | 2.12 | |
